<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE Energy Monitors</title>
	<atom:link href="http://www.thegreenrepublic.co.uk/green-news/free-energy-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenrepublic.co.uk/green-news/free-energy-monitors/</link>
	<description>Natural and Environmental Eco Friendly News</description>
	<lastBuildDate>Mon, 05 Jul 2010 18:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: noel musson</title>
		<link>http://www.thegreenrepublic.co.uk/green-news/free-energy-monitors/comment-page-1/#comment-49</link>
		<dc:creator>noel musson</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenrepublic.co.uk/green-news/free-energy-monitors/#comment-49</guid>
		<description>Hi, I am very interested seeing how much energy I am using, and would like to reduce my carbon foot print</description>
		<content:encoded><![CDATA[<p>Hi, I am very interested seeing how much energy I am using, and would like to reduce my carbon foot print</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.thegreenrepublic.co.uk/green-news/free-energy-monitors/comment-page-1/#comment-6</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 27 Mar 2008 09:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://thegreenrepublic.co.uk/green-news/free-energy-monitors/#comment-6</guid>
		<description>A couple of guys in my work have energy monitors to measure their electricity out going the absolutely swear by them they help them reduce their &lt;a href=&quot;http://www.atlanticeg.co.uk&quot; rel=&quot;nofollow&quot;&gt;electricity bills&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A couple of guys in my work have energy monitors to measure their electricity out going the absolutely swear by them they help them reduce their <a href="http://www.atlanticeg.co.uk" rel="nofollow">electricity bills</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
